Modelflare
gpt-5.6-sol
gpt-5.6-sol: Bandingkan harga API GPT, Claude, Gemini, dan model lain beserta grup modelnya dengan harga resmi API, lalu tinjau format API yang kompatibel.
API
openaiopenai-responseopenai-response-compact
Model & harga
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Grup | Harga | Kondisi | Satuan | Harga |
|---|---|---|---|---|
| openai-award | Input | Context length <= 272000 | Per 1 juta token | USD 0.15 |
| openai-award | Output | Context length <= 272000 | Per 1 juta token | USD 0.8999999999999999 |
| openai-award | Baca cache | Context length <= 272000 | Per 1 juta token | USD 0.015 |
| openai-award | Tulis cache | Context length <= 272000 | Per 1 juta token | USD 0.1875 |
| openai-award | Input | Standar | Per 1 juta token | USD 0.3 |
| openai-award | Output | Standar | Per 1 juta token | USD 1.3499999999999999 |
| openai-award | Baca cache | Standar | Per 1 juta token | USD 0.03 |
| openai-award | Tulis cache | Standar | Per 1 juta token | USD 0.375 |
| openai-enterprise | Input | Context length <= 272000 | Per 1 juta token | USD 2.5 |
| openai-enterprise | Output | Context length <= 272000 | Per 1 juta token | USD 15 |
| openai-enterprise | Baca cache | Context length <= 272000 | Per 1 juta token | USD 0.25 |
| openai-enterprise | Tulis cache | Context length <= 272000 | Per 1 juta token | USD 3.125 |
| openai-enterprise | Input | Standar | Per 1 juta token | USD 5 |
| openai-enterprise | Output | Standar | Per 1 juta token | USD 22.5 |
| openai-enterprise | Baca cache | Standar | Per 1 juta token | USD 0.5 |
| openai-enterprise | Tulis cache | Standar | Per 1 juta token | USD 6.25 |
| openai-first-topup | Input | Context length <= 272000 | Per 1 juta token | USD 0.075 |
| openai-first-topup | Output | Context length <= 272000 | Per 1 juta token | USD 0.44999999999999996 |
| openai-first-topup | Baca cache | Context length <= 272000 | Per 1 juta token | USD 0.0075 |
| openai-first-topup | Tulis cache | Context length <= 272000 | Per 1 juta token | USD 0.09375 |
| openai-first-topup | Input | Standar | Per 1 juta token | USD 0.15 |
| openai-first-topup | Output | Standar | Per 1 juta token | USD 0.6749999999999999 |
| openai-first-topup | Baca cache | Standar | Per 1 juta token | USD 0.015 |
| openai-first-topup | Tulis cache | Standar | Per 1 juta token | USD 0.1875 |
| openai-premium | Input | Context length <= 272000 | Per 1 juta token | USD 0.65 |
| openai-premium | Output | Context length <= 272000 | Per 1 juta token | USD 3.9000000000000004 |
| openai-premium | Baca cache | Context length <= 272000 | Per 1 juta token | USD 0.065 |
| openai-premium | Tulis cache | Context length <= 272000 | Per 1 juta token | USD 0.8125 |
| openai-premium | Input | Standar | Per 1 juta token | USD 1.3 |
| openai-premium | Output | Standar | Per 1 juta token | USD 5.8500000000000005 |
| openai-premium | Baca cache | Standar | Per 1 juta token | USD 0.13 |
| openai-premium | Tulis cache | Standar | Per 1 juta token | USD 1.625 |
| openai-stable | Input | Context length <= 272000 | Per 1 juta token | USD 0.4 |
| openai-stable | Output | Context length <= 272000 | Per 1 juta token | USD 2.4 |
| openai-stable | Baca cache | Context length <= 272000 | Per 1 juta token | USD 0.04 |
| openai-stable | Tulis cache | Context length <= 272000 | Per 1 juta token | USD 0.5 |
| openai-stable | Input | Standar | Per 1 juta token | USD 0.8 |
| openai-stable | Output | Standar | Per 1 juta token | USD 3.6 |
| openai-stable | Baca cache | Standar | Per 1 juta token | USD 0.08 |
| openai-stable | Tulis cache | Standar | Per 1 juta token | USD 1 |
openai-first-topup
Exclusive GPT pricing unlocked when any single top-up reaches US$20. Ideal for personal development, feature validation, and light usage.