Modelflare
claude-fable-5-1
claude-fable-5-1: Compare AI API prices, billing units and supported endpoints for text, image and video models. Review model groups and request conditions.
API
anthropicopenai
Models & Pricing
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Group | Price | Conditions | Unit | Price |
|---|---|---|---|---|
| claude-award | Input | Standard | Per 1M tokens | USD 2.5 |
| claude-award | Output | Standard | Per 1M tokens | USD 12.5 |
| claude-award | Cache Read | Standard | Per 1M tokens | USD 0.0625 |
| claude-award | Cache Write | Standard | Per 1M tokens | USD 3.125 |
| claude-first-topup | Input | Standard | Per 1M tokens | USD 0.3 |
| claude-first-topup | Output | Standard | Per 1M tokens | USD 1.5 |
| claude-first-topup | Cache Read | Standard | Per 1M tokens | USD 0.0075 |
| claude-first-topup | Cache Write | Standard | Per 1M tokens | USD 0.375 |
| claude-premium | Input | Standard | Per 1M tokens | USD 5 |
| claude-premium | Output | Standard | Per 1M tokens | USD 25 |
| claude-premium | Cache Read | Standard | Per 1M tokens | USD 0.125 |
| claude-premium | Cache Write | Standard | Per 1M tokens | USD 6.25 |
| claude-stable | Input | Standard | Per 1M tokens | USD 3.15 |
| claude-stable | Output | Standard | Per 1M tokens | USD 15.75 |
| claude-stable | Cache Read | Standard | Per 1M tokens | USD 0.07875 |
| claude-stable | Cache Write | Standard | Per 1M tokens | USD 3.9375 |
| claude-tmp-cheap | Input | Standard | Per 1M tokens | USD 0.6 |
| claude-tmp-cheap | Output | Standard | Per 1M tokens | USD 3 |
| claude-tmp-cheap | Cache Read | Standard | Per 1M tokens | USD 0.015 |
| claude-tmp-cheap | Cache Write | Standard | Per 1M tokens | USD 0.75 |
AI API Pricing & Models | Modelflare
claude-first-topup
Exclusive Claude pricing unlocked when any single top-up reaches US$50. Ideal for personal development, feature validation, and light usage.