Modelflare
claude-haiku-4-5
claude-haiku-4-5: Compare AI API prices, billing units and supported endpoints for text, image and video models. Review model groups and request conditions.
API
anthropicopenai
Models & Pricing
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Group | Price | Conditions | Unit | Price |
|---|---|---|---|---|
| claude-award | Input | Standard | Per 1M tokens | USD 0.25 |
| claude-award | Output | Standard | Per 1M tokens | USD 1.25 |
| claude-award | Cache Read | Standard | Per 1M tokens | USD 0.025 |
| claude-award | Cache Write | Standard | Per 1M tokens | USD 0.3125 |
| claude-first-topup | Input | Standard | Per 1M tokens | USD 0.03 |
| claude-first-topup | Output | Standard | Per 1M tokens | USD 0.15 |
| claude-first-topup | Cache Read | Standard | Per 1M tokens | USD 0.003 |
| claude-first-topup | Cache Write | Standard | Per 1M tokens | USD 0.0375 |
| claude-premium | Input | Standard | Per 1M tokens | USD 0.5 |
| claude-premium | Output | Standard | Per 1M tokens | USD 2.5 |
| claude-premium | Cache Read | Standard | Per 1M tokens | USD 0.05 |
| claude-premium | Cache Write | Standard | Per 1M tokens | USD 0.625 |
| claude-stable | Input | Standard | Per 1M tokens | USD 0.315 |
| claude-stable | Output | Standard | Per 1M tokens | USD 1.575 |
| claude-stable | Cache Read | Standard | Per 1M tokens | USD 0.0315 |
| claude-stable | Cache Write | Standard | Per 1M tokens | USD 0.39375 |
claude-first-topup
Exclusive Claude pricing unlocked when any single top-up reaches US$50. Ideal for personal development, feature validation, and light usage.