Modelflare
claude-opus-5-5
claude-opus-5-5: Compare AI API prices, billing units and supported endpoints for text, image and video models. Review model groups and request conditions.
API
anthropicopenai
Models & Pricing
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Group | Price | Conditions | Unit | Price |
|---|---|---|---|---|
| claude-award | Input | Standard | Per 1M tokens | USD 1 |
| claude-award | Output | Standard | Per 1M tokens | USD 5 |
| claude-award | Cache Read | Standard | Per 1M tokens | USD 0.05 |
| claude-award | Cache Write | Standard | Per 1M tokens | USD 1.25 |
| claude-first-topup | Input | Standard | Per 1M tokens | USD 0.12 |
| claude-first-topup | Output | Standard | Per 1M tokens | USD 0.6 |
| claude-first-topup | Cache Read | Standard | Per 1M tokens | USD 0.006 |
| claude-first-topup | Cache Write | Standard | Per 1M tokens | USD 0.15 |
| claude-premium | Input | Standard | Per 1M tokens | USD 2 |
| claude-premium | Output | Standard | Per 1M tokens | USD 10 |
| claude-premium | Cache Read | Standard | Per 1M tokens | USD 0.1 |
| claude-premium | Cache Write | Standard | Per 1M tokens | USD 2.5 |
| claude-stable | Input | Standard | Per 1M tokens | USD 1.26 |
| claude-stable | Output | Standard | Per 1M tokens | USD 6.3 |
| claude-stable | Cache Read | Standard | Per 1M tokens | USD 0.063 |
| claude-stable | Cache Write | Standard | Per 1M tokens | USD 1.575 |
claude-first-topup
Exclusive Claude pricing unlocked when any single top-up reaches US$50. Ideal for personal development, feature validation, and light usage.