Modelflare
codex-auto-review
codex-auto-review: Compare AI API prices, billing units and supported endpoints for text, image and video models. Review model groups and request conditions.
API
openaiopenai-responseopenai-response-compact
Models & Pricing
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Group | Price | Conditions | Unit | Price |
|---|---|---|---|---|
| openai-award | Input | Standard | Per 1M tokens | USD 0.075 |
| openai-award | Output | Standard | Per 1M tokens | USD 0.44999999999999996 |
| openai-award | Cache Read | Standard | Per 1M tokens | USD 0.0075 |
| openai-enterprise | Input | Standard | Per 1M tokens | USD 1.25 |
| openai-enterprise | Output | Standard | Per 1M tokens | USD 7.5 |
| openai-enterprise | Cache Read | Standard | Per 1M tokens | USD 0.125 |
| openai-first-topup | Input | Standard | Per 1M tokens | USD 0.0375 |
| openai-first-topup | Output | Standard | Per 1M tokens | USD 0.22499999999999998 |
| openai-first-topup | Cache Read | Standard | Per 1M tokens | USD 0.00375 |
| openai-premium | Input | Standard | Per 1M tokens | USD 0.325 |
| openai-premium | Output | Standard | Per 1M tokens | USD 1.9500000000000002 |
| openai-premium | Cache Read | Standard | Per 1M tokens | USD 0.0325 |
| openai-stable | Input | Standard | Per 1M tokens | USD 0.2 |
| openai-stable | Output | Standard | Per 1M tokens | USD 1.2 |
| openai-stable | Cache Read | Standard | Per 1M tokens | USD 0.02 |
openai-first-topup
Exclusive GPT pricing unlocked when any single top-up reaches US$20. Ideal for personal development, feature validation, and light usage.