Modelflare
gpt-6-astra
gpt-6-astra: Compara los modelos, grupos y precios actuales con las tarifas oficiales de las API y consulta los formatos de API compatibles.
API
openaiopenai-responseopenai-response-compact
Modelos y precios
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Grupo | Precio | Conditions | Unit | Precio |
|---|---|---|---|---|
| openai-award | Entrada | Context length <= 272000 | Per 1M tokens | USD 0.3 |
| openai-award | Salida | Context length <= 272000 | Per 1M tokens | USD 1.5 |
| openai-award | Caché Read | Context length <= 272000 | Per 1M tokens | USD 0.03 |
| openai-award | Caché Write | Context length <= 272000 | Per 1M tokens | USD 0.375 |
| openai-award | Entrada | Standard | Per 1M tokens | USD 0.6 |
| openai-award | Salida | Standard | Per 1M tokens | USD 2.25 |
| openai-award | Caché Read | Standard | Per 1M tokens | USD 0.06 |
| openai-award | Caché Write | Standard | Per 1M tokens | USD 0.75 |
| openai-enterprise | Entrada | Context length <= 272000 | Per 1M tokens | USD 5 |
| openai-enterprise | Salida | Context length <= 272000 | Per 1M tokens | USD 25 |
| openai-enterprise | Caché Read | Context length <= 272000 | Per 1M tokens | USD 0.5 |
| openai-enterprise | Caché Write | Context length <= 272000 | Per 1M tokens | USD 6.25 |
| openai-enterprise | Entrada | Standard | Per 1M tokens | USD 10 |
| openai-enterprise | Salida | Standard | Per 1M tokens | USD 37.5 |
| openai-enterprise | Caché Read | Standard | Per 1M tokens | USD 1 |
| openai-enterprise | Caché Write | Standard | Per 1M tokens | USD 12.5 |
| openai-first-topup | Entrada | Context length <= 272000 | Per 1M tokens | USD 0.15 |
| openai-first-topup | Salida | Context length <= 272000 | Per 1M tokens | USD 0.75 |
| openai-first-topup | Caché Read | Context length <= 272000 | Per 1M tokens | USD 0.015 |
| openai-first-topup | Caché Write | Context length <= 272000 | Per 1M tokens | USD 0.1875 |
| openai-first-topup | Entrada | Standard | Per 1M tokens | USD 0.3 |
| openai-first-topup | Salida | Standard | Per 1M tokens | USD 1.125 |
| openai-first-topup | Caché Read | Standard | Per 1M tokens | USD 0.03 |
| openai-first-topup | Caché Write | Standard | Per 1M tokens | USD 0.375 |
| openai-premium | Entrada | Context length <= 272000 | Per 1M tokens | USD 1.3 |
| openai-premium | Salida | Context length <= 272000 | Per 1M tokens | USD 6.5 |
| openai-premium | Caché Read | Context length <= 272000 | Per 1M tokens | USD 0.13 |
| openai-premium | Caché Write | Context length <= 272000 | Per 1M tokens | USD 1.625 |
| openai-premium | Entrada | Standard | Per 1M tokens | USD 2.6 |
| openai-premium | Salida | Standard | Per 1M tokens | USD 9.75 |
| openai-premium | Caché Read | Standard | Per 1M tokens | USD 0.26 |
| openai-premium | Caché Write | Standard | Per 1M tokens | USD 3.25 |
| openai-stable | Entrada | Context length <= 272000 | Per 1M tokens | USD 0.8 |
| openai-stable | Salida | Context length <= 272000 | Per 1M tokens | USD 4 |
| openai-stable | Caché Read | Context length <= 272000 | Per 1M tokens | USD 0.08 |
| openai-stable | Caché Write | Context length <= 272000 | Per 1M tokens | USD 1 |
| openai-stable | Entrada | Standard | Per 1M tokens | USD 1.6 |
| openai-stable | Salida | Standard | Per 1M tokens | USD 6 |
| openai-stable | Caché Read | Standard | Per 1M tokens | USD 0.16 |
| openai-stable | Caché Write | Standard | Per 1M tokens | USD 2 |
Modelos y precios – Modelflare
openai-first-topup
Los precios exclusivos se desbloquean cuando una sola recarga alcanza US$20. Ideales para desarrollo personal, validación de funciones y uso ligero.