Modelflare
claude-fable-5-1
claude-fable-5-1: Bandingkan model, grup, dan harga saat ini dengan harga resmi API, lalu tinjau format API yang kompatibel.
API
anthropicopenai
Model & Harga
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Grup | Harga | Kondisi | Unit | Harga |
|---|---|---|---|---|
| claude-award | Input | Standar | Per 1M token | USD 2.5 |
| claude-award | Output | Standar | Per 1M token | USD 12.5 |
| claude-award | Baca Cache | Standar | Per 1M token | USD 0.0625 |
| claude-award | Tulis Cache | Standar | Per 1M token | USD 3.125 |
| claude-first-topup | Input | Standar | Per 1M token | USD 0.3 |
| claude-first-topup | Output | Standar | Per 1M token | USD 1.5 |
| claude-first-topup | Baca Cache | Standar | Per 1M token | USD 0.0075 |
| claude-first-topup | Tulis Cache | Standar | Per 1M token | USD 0.375 |
| claude-premium | Input | Standar | Per 1M token | USD 5 |
| claude-premium | Output | Standar | Per 1M token | USD 25 |
| claude-premium | Baca Cache | Standar | Per 1M token | USD 0.125 |
| claude-premium | Tulis Cache | Standar | Per 1M token | USD 6.25 |
| claude-stable | Input | Standar | Per 1M token | USD 3.15 |
| claude-stable | Output | Standar | Per 1M token | USD 15.75 |
| claude-stable | Baca Cache | Standar | Per 1M token | USD 0.07875 |
| claude-stable | Tulis Cache | Standar | Per 1M token | USD 3.9375 |
| claude-tmp-cheap | Input | Standar | Per 1M token | USD 0.6 |
| claude-tmp-cheap | Output | Standar | Per 1M token | USD 3 |
| claude-tmp-cheap | Baca Cache | Standar | Per 1M token | USD 0.015 |
| claude-tmp-cheap | Tulis Cache | Standar | Per 1M token | USD 0.75 |
claude-first-topup
Exclusive Claude pricing unlocked when any single top-up reaches US$50. Ideal for personal development, feature validation, and light usage.