Modelflare
gpt-6-astra
gpt-6-astra: Bandingkan model, grup, dan harga saat ini dengan harga resmi API, lalu tinjau format API yang kompatibel.
API
openaiopenai-responseopenai-response-compact
Model & Harga
Prices are in USD. The listed group rate applies before any request-specific multiplier. Your account may have different access or discounts.
| Grup | Harga | Kondisi | Unit | Harga |
|---|---|---|---|---|
| openai-award | Input | Context length <= 272000 | Per 1M token | USD 0.3 |
| openai-award | Output | Context length <= 272000 | Per 1M token | USD 1.5 |
| openai-award | Baca Cache | Context length <= 272000 | Per 1M token | USD 0.03 |
| openai-award | Tulis Cache | Context length <= 272000 | Per 1M token | USD 0.375 |
| openai-award | Input | Standar | Per 1M token | USD 0.6 |
| openai-award | Output | Standar | Per 1M token | USD 2.25 |
| openai-award | Baca Cache | Standar | Per 1M token | USD 0.06 |
| openai-award | Tulis Cache | Standar | Per 1M token | USD 0.75 |
| openai-enterprise | Input | Context length <= 272000 | Per 1M token | USD 5 |
| openai-enterprise | Output | Context length <= 272000 | Per 1M token | USD 25 |
| openai-enterprise | Baca Cache | Context length <= 272000 | Per 1M token | USD 0.5 |
| openai-enterprise | Tulis Cache | Context length <= 272000 | Per 1M token | USD 6.25 |
| openai-enterprise | Input | Standar | Per 1M token | USD 10 |
| openai-enterprise | Output | Standar | Per 1M token | USD 37.5 |
| openai-enterprise | Baca Cache | Standar | Per 1M token | USD 1 |
| openai-enterprise | Tulis Cache | Standar | Per 1M token | USD 12.5 |
| openai-first-topup | Input | Context length <= 272000 | Per 1M token | USD 0.15 |
| openai-first-topup | Output | Context length <= 272000 | Per 1M token | USD 0.75 |
| openai-first-topup | Baca Cache | Context length <= 272000 | Per 1M token | USD 0.015 |
| openai-first-topup | Tulis Cache | Context length <= 272000 | Per 1M token | USD 0.1875 |
| openai-first-topup | Input | Standar | Per 1M token | USD 0.3 |
| openai-first-topup | Output | Standar | Per 1M token | USD 1.125 |
| openai-first-topup | Baca Cache | Standar | Per 1M token | USD 0.03 |
| openai-first-topup | Tulis Cache | Standar | Per 1M token | USD 0.375 |
| openai-premium | Input | Context length <= 272000 | Per 1M token | USD 1.3 |
| openai-premium | Output | Context length <= 272000 | Per 1M token | USD 6.5 |
| openai-premium | Baca Cache | Context length <= 272000 | Per 1M token | USD 0.13 |
| openai-premium | Tulis Cache | Context length <= 272000 | Per 1M token | USD 1.625 |
| openai-premium | Input | Standar | Per 1M token | USD 2.6 |
| openai-premium | Output | Standar | Per 1M token | USD 9.75 |
| openai-premium | Baca Cache | Standar | Per 1M token | USD 0.26 |
| openai-premium | Tulis Cache | Standar | Per 1M token | USD 3.25 |
| openai-stable | Input | Context length <= 272000 | Per 1M token | USD 0.8 |
| openai-stable | Output | Context length <= 272000 | Per 1M token | USD 4 |
| openai-stable | Baca Cache | Context length <= 272000 | Per 1M token | USD 0.08 |
| openai-stable | Tulis Cache | Context length <= 272000 | Per 1M token | USD 1 |
| openai-stable | Input | Standar | Per 1M token | USD 1.6 |
| openai-stable | Output | Standar | Per 1M token | USD 6 |
| openai-stable | Baca Cache | Standar | Per 1M token | USD 0.16 |
| openai-stable | Tulis Cache | Standar | Per 1M token | USD 2 |
openai-first-topup
Harga eksklusif terbuka saat satu kali isi ulang mencapai US$20. Cocok untuk pengembangan pribadi, validasi fitur, dan penggunaan ringan.